Country | ||||||||
---|---|---|---|---|---|---|---|---|
Switzerland | 4,3 % | 49.259 €/yr | 8 | 18,8 % | 13,3 % | 174,6 PPPs | 159,0 PPs | 7,2 % |
Luxembourg | 4,6 % | 46.409 €/yr | 7.2 | 19,4 % | 15,2 % | 136,9 PPPs | 256,0 PPs | 11,0 % |
Norway | 3,2 % | 40.937 €/yr | 7.7 | 16,3 % | 12,4 % | 142,7 PPPs | 218,0 PPs | 4,1 % |
Denmark | 4,5 % | 35.678 €/yr | 7.6 | 17,1 % | 14,7 % | 148,5 PPPs | 136,0 PPs | 7,3 % |
Ireland | 4,5 % | 32.412 €/yr | 7.4 | 19,6 % | 3,7 % | 142,2 PPPs | 235,0 PPs | 10,8 % |
Netherlands | 3,5 % | 31.364 €/yr | 7.7 | 16,5 % | 10,0 % | 116,4 PPPs | 131,0 PPs | 15,7 % |
Belgium | 5,6 % | 29.455 €/yr | 7.6 | 18,7 % | 7,7 % | 115,3 PPPs | 120,0 PPs | 10,8 % |
Austria | 4,8 % | 29.198 €/yr | 7.9 | 17,5 % | 7,4 % | 109,6 PPPs | 124,0 PPs | 5,7 % |
Sweden | 7,5 % | 29.024 €/yr | 7.5 | 18,6 % | 9,1 % | 122,2 PPPs | 117,0 PPs | 13,8 % |
Finland | 6,8 % | 28.730 €/yr | 7.9 | 16,3 % | 5,4 % | 126,0 PPPs | 110,0 PPs | 7,0 % |
Germany | 3,2 % | 26.667 €/yr | 6.5 | 21,1 % | 11,9 % | 109,1 PPPs | 117,0 PPs | 8,2 % |
France | 7,3 % | 24.197 €/yr | 7 | 20,7 % | 6,5 % | 110,5 PPPs | 100,0 PPs | 17,7 % |
Malta | 3,5 % | 19.837 €/yr | 7.4 | 20,1 % | 2,9 % | 89,9 PPPs | 104,0 PPs | 11,4 % |
Italy | 8,1 % | 19.318 €/yr | 7.2 | 24,4 % | 6,6 % | 100,6 PPPs | 98,0 PPs | 8,4 % |
Cyprus | 6,8 % | 18.989 €/yr | 7.2 | 16,7 % | 2,5 % | 92,0 PPPs | 94,0 PPs | 10,4 % |
Discover your ideal country based on data.